Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$45.00 0/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 - 5,000 | $4.65/1000 |
5,001 - 10,000 | $5.00/1000 |
10,001 - 15,000 | $5.15/1000 |
15,001 - 20,000 | $5.30/1000 |
20,001 - 25,000 | $5.45/1000 |
25,001 - 30,000 | $5.60/1000 |
30,001 - 35,000 | $5.75/1000 |
35,001 - 40,000 | $5.90/1000 |
40,000 - 45,000 | $6.05/1000 |
45,000 - 50,000 | $6.20/1000 |
50,001 AND OVER | $6.35/1000 |
Dog Ridge WSC water meters are read each month. Please contact our office for any additional information.
Miscellaneous Charges
New Standard Meter Connection Fee | $ 1,374.33 |
Membership Fee | $ 100.00 |
Equity Buy-In Fee | $1,252.00 |
Service Inspection Fee | $ 75.00 |
Late Fee | $ 15.00 |
Returned Check Fee | $ 35.00 |
Returned ACH Fee | $ 35.00 |
Reconnect Fee | $ 75.00 |
Service Trip Fee | $ 100.00 |
Dog Ridge Water Supply Office Hours are:
Open Monday-Friday 8:00 am to 4:45 pm.
Closed Saturday & Sunday and All Major Holidays.
Night Deposit Box is located on the left side of our driveway by the fence. Please place your payments in the Metal Slot and include your payment stub along with your account number, name and address to assure proper posting of your payment.